Property Attributes
- MLS#2185175
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityBrigham City
- AreaBrigham City
- Zip84302
- StyleRambler/Ranch
- Year Built1955
- Taxes$ 1581
- Price$ 253,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Charming 3-bedroom, 1-bath home in Brigham City offering a single-level layout with modern updates and an established residential setting. Located in the heart of Box Elder County with access to local parks, shopping, dining and community amenities. Nearby attractions include historic downtown Brigham City, the Brigham City Museum of Art & History, Bear River Migratory Bird Refuge, and Golden Spike National Historical Park. Outdoor recreation throughout the area includes parks, hiking, wildlife viewing, fishing and boating at nearby Willard Bay. A great opportunity to enjoy the community and explore the many historic and outdoor attractions of northern Utah.
| Middle School | High School |
|---|---|
| Box Elder Middle School | Box Elder High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $253,000 |
General Features
| Living Area | 1000.0 |
|---|---|
| Sewer | Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer: Public |
| Roof | Composition |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum |
| Year Built | 1955 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | REO/Bank Owned |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-15,take Exit 365 for UT-13/900 N. Head east on 900 N,then turn south on 900 E. Continue to 157 N 900 E. |
| High School | Box Elder |
| City | Brigham City |
| Senior Community Y/N | No |
| High School District | Box Elder |
| MLS Area | Brigham City; Perry; Mantua |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1581.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Box Elder |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Brigham City |
| ADU | No |
Interior Features
| Interior Amenities | Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1000.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Patio: Open |
|---|---|
| Parking Features | Detached |
| Lot Features | View: Mountain |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1000.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties