Property Attributes
- MLS#2183143
- TypeSingle Family
- Listing Status Active
- CountyBANNOCK
- CityLava Hot Springs
- AreaDouglas
- NeighborhoodTOWNSITE OF HALL CITY
- Zip83246
- StyleStories: 2
- Year Built1973
- Taxes$ 1892
- Price$ 465,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Great Lava Hot Springs home in the heart of town. 2 family rooms, spacious kitchen and dining area. 3 bedrooms, 3 bathrooms, multiply sliding doors opening to front deck /balcony or large back covered patio. Fully fenced yard. 2 car garage plus additional RV parking. Great location just a few blocks from town. Close to everything yet also very peaceful and relaxing. New water heater, furnace, and refrigerator. This is a fully functioning vacation rental in the heart of Lava Hot Springs. Don't miss out on this great investment property or family getaway/home! Seller will pay $5,000 towards buyers closing costs,
| Elementary School | Middle School | High School |
|---|---|---|
| Lava Elementary School | Marsh Valley Middle School | Marsh Valley High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $475,000 |
| 9/14/2026 | 3$465,000 |
General Features
| Living Area | 2028.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Electric,Forced Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family,Short Term Rental Allowed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Security Features | Security System |
| Construction Materials | Aluminum,Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1973 |
| Stories Count | 2 |
| Topography | Corner Lot,Fenced: Full,Road: Paved,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Bannock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | TOWNSITE OF HALL CITY |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Marsh Valley |
| City | Lava Hot Springs |
| Senior Community Y/N | No |
| High School District | MARSH VALLEY JOINT |
| MLS Area | DOUGLAS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lava |
| Property Attached Y/N | No |
| Tax Annual Amount | 1892.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marsh Valley |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | MARSH VALLEY JOINT |
| Elementary School District | MARSH VALLEY JOINT |
| PostalCity | Lava Hot Springs |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Primary,Gas Log,Vaulted Ceilings |
|---|---|
| Basement | Daylight,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1248.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Out Buildings,Patio: Covered,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Extra Length |
| Lot Features | Corner Lot,Fenced: Full,Road: Paved,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Range Hood,Refrigerator,Storage Shed(s) |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2028.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties