Property Attributes
- MLS#2182782
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityTremonton
- AreaTrmntn
- NeighborhoodHIDDEN VALLEY
- Zip84337
- StylePatio Home
- Year Built2026
- Taxes$ 1
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1754
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this beautifully designed single-level residence offering 1,754 square feet of comfortable, thoughtfully laid-out living space. With three spacious bedrooms and two and a half baths, this home is perfect for families, or anyone who appreciates the ease of one-level living the home is nestled in a small, quiet neighborhood. This beautifully designed home offers a warm and inviting atmosphere with custom floating shelves and thoughtfully crafted built-ins that add both character and functionality. Beautiful tile work throughout adds a touch of elegance and complements the home's comfortable country style. Enjoy the peaceful setting and cozy feel of this well-appointed home, perfect for those looking for a quiet place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| North Park Elementary School | Bear River Middle School | Bear River High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $530,000 |
General Features
| Living Area | 1754.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Hot Water,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Patio Home |
| Construction Materials | Clapboard/Masonite,Stone,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Road: Paved,Sidewalks |
| Unit Number | 4 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Ground Level,Accessible Entrance,Single Level Living,Customized Wheelchair Accessible |
| County | Box Elder |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HIDDEN VALLEY |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Bear River |
| City | Tremonton |
| Senior Community Y/N | No |
| High School District | Box Elder |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Trmntn; Thtchr; Hnyvl; Dwyvl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Bear River |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Tremonton |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Floor Drains,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1754.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Porch: Open |
|---|---|
| Parking Features | Attached,Opener |
| Lot Features | Road: Paved,Sidewalks |
| Water Source | Culinary,Irrigation |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Microwave,Range Hood,Refrigerator |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1754.0 |
| Lot Dimensions | 75.0x120.0x75.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 75.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties