Property Attributes
- MLS#2181059
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPreston
- AreaFranklin
- NeighborhoodVALLEY VIEW HEIGHTS SUB
- Zip83263
- Style
- Year Built2021
- Taxes$ 2082
- Price$ 825,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2831
- Lot Size10.33 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
You notice the views before you even get to the front door. Modern shop home on 10.33 acres with the shop attached right to the home - walk from the home straight into a massive 6+-car shop that has power for everything. Vehicles, toys, projects... you don't have to go outside to get to it. The massive great room sits in the middle of it all. Large entertainment center, wood-burning fireplace, and those views stretching out across the acreage. Kitchen is built around a huge island, quartz counter tops, and a large built-in refrigerator. No more playing Tetris with leftovers. Spacious pantry perfect for hiding all your kitchen appliances. Topped off with a gas range ideal for whipping up meals for entertaining. Two separate master suites. The primary is oversized with its own soaker tub and large walk-in shower. Second master gives guests or family their own full suite instead of a leftover bedroom, as well as separate laundry to go with it too. 10+ acres around it. Room for whatever comes next - extra parking, animals, storage, or just space. The views don't quit. This one is built for people who want a home, the shop, and a bunch of land all together.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Preston Middle School | Preston High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $900,000 |
| 9/2/2026 | 9$825,000 |
General Features
| Living Area | 2831.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Gas: Central,Propane |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank |
| Roof | Metal |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family,Agricultural |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Construction Materials | Stone,Metal Siding |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Part,Road: Unpaved,Terrain: Grad Slope,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | VALLEY VIEW HEIGHTS SUB |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Preston |
| City | Preston |
| Senior Community Y/N | No |
| High School District | PRESTON JOINT |
| MLS Area | FRANKLIN |
| Lot Size Units | Acres |
| Lot Size Square Feet | 449974.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange,FHA,VA Loan |
| Elementary School | Pioneer |
| Property Attached Y/N | No |
| Tax Annual Amount | 2082.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Preston |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PRESTON JOINT |
| Elementary School District | PRESTON JOINT |
| PostalCity | Preston |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Range/Oven: Free Stdng. |
|---|---|
| Basement | Slab |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2831.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Entry (Foyer),Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Parking Features | Covered,Rv Parking,Attached,Built-In,Extra Height,Workshop,Workbench |
| Lot Features | Fenced: Part,Road: Unpaved,Terrain: Grad Slope,View: Mountain |
| Water Source | Well |
| Total Parking | 6.0 |
| Inclusions | Microwave,Range,Refrigerator |
| Lot Size Area | 10.33 |
| Spa | No |
| Building Area Total | 2831.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 10.33 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties