Property Attributes
- MLS#2180802
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CitySmithfield
- AreaSmithfield
- NeighborhoodFOX MEADOWS SUBDIVISION PHASE 3
- Zip84335
- StyleRambler/Ranch
- Year Built2020
- Taxes$ 2288
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2916
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Fresh opportunity in Smithfield! Built in 2020, this 3-bedroom, 2-bath rambler offers comfortable single-level living today with nearly 1,500 additional square feet ready for your future plans. The open main level features vaulted ceilings, a spacious kitchen and gathering area, and a private primary suite with a walk-in closet. The full unfinished basement offers room for additional bedrooms, a bathroom, a family room, a home gym, storage, or a layout designed around your needs. Outside, enjoy a fully fenced and landscaped 0.23-acre lot with automatic sprinklers, a patio, mountain views, and dedicated RV or boat parking. The sellers will pay off the solar system at closing, allowing the new owner to enjoy its long-term benefits without assuming the existing solar loan. Tesla Battery included! Located in a desirable location in Smithfield, with schools, parks, and everyday conveniences just a short drive away. HOA fee is for a sewer-lift service-area assessment of only $15 per month. Move in now, grow into the space later, and make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Birch Creek Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $499,900 |
General Features
| Living Area | 2916.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 15.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone |
| Exclusions | Dryer,Washer |
| Year Built | 2020 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOX MEADOWS SUBDIVISION PHASE 3 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Sky View |
| City | Smithfield |
| Association Name | FCS Community Mangement |
| Senior Community Y/N | No |
| High School District | Cache |
| Open Parking Spaces | 4.0 |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Birch Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 2288.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://peak-elevation-media.aryeo.com/videos/019a8f2a-a4d0-7399-9384-62d287bf59ed |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Smithfield |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1430.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Solar |
Exterior Features
| Exterior Amenities | Lighting,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Built-In |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Microwave,Range,Range Hood,Refrigerator,Video Door Bell(s) |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2916.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties