Property Attributes
- MLS#2176017
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityTremonton
- AreaTrmntn
- NeighborhoodHARVEST ACRES
- Zip84337
- StyleStories: 2
- Year Built2022
- Taxes$ 2695
- Price$ 454,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
At NO FAULT of the home or seller, the buyer's financing fell through! This property is back with a DEAL at our improved $454k price!! Skip the hassle of completing a new construction home and move right into this 2022-built home in Harvest Acres. Already finished with landscaping, vinyl fencing, RV parking, and a three-car garage, it offers the benefits of new construction without the added expense. The functional layout places all bedrooms on the same level, including a spacious primary suite with a generous walk-in closet. With modern finishes, completed outdoor spaces this move-in ready home is ready to enjoy from day one. Be sure to check out the tour link and floor plan link on the MLS for a full walkthrough of the home, layout, and finished upgrades. Buyer and buyers agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| McKinley Elementary School | Alice C Harris Middle School | Bear River High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $465,000 |
| 8/7/2026 | 2$459,000 |
| 8/29/2026 | 2$454,000 |
General Features
| Living Area | 1809.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Exclusions | Dryer,Freezer,Washer,Video Door Bell(s) |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HARVEST ACRES |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Bear River |
| City | Tremonton |
| Senior Community Y/N | No |
| High School District | Box Elder |
| Open Parking Spaces | 2.0 |
| MLS Area | Trmntn; Thtchr; Hnyvl; Dwyvl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,USDA Rural Development |
| Elementary School | McKinley |
| Property Attached Y/N | No |
| Tax Annual Amount | 2695.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alice C Harris |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/shorts/pLmIOWR9guY |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Tremonton |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Floor Drains,Range/Oven: Free Stdng. |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1809.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Water Softener: Own |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1809.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties